Investor Dashboard
Stock Information
Q2
Quarterly Results
Investor Presentation
Second Quarter 2024 Financial Statements
Investment Highlights
AMG Lithium
AMG will be the first European battery-grade lithium hydroxide producer serving the growing EU cathode material market.
Read more
AMG LIVA
AMG’s innovative LIVA battery for industrial power management applications paves the way for several other projects under development.
Read more
AMG Vanadium
AMG is the world’s largest recycler of vanadium-containing refinery waste in spent catalysts.
Read more
2022 Pro Forma Financials
AMG Lithium (USD ‘000) | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 |
---|---|---|---|---|---|
Revenue | 59,327 | 79,844 | 115,503 | 106,957 | 361,631 |
Gross profit | 26,691 | 43,240 | 72,161 | 72,178 | 214,270 |
Operating profit | 20,471 | 36,129 | 64,923 | 62,950 | 184,473 |
Adjusted EBITDA | 24,956 | 40,993 | 69,659 | 70,091 | 205,699 |
AMG Vanadium (USD ‘000) | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 |
---|---|---|---|---|---|
Revenue | 181,761 | 186,673 | 170,436 | 161,261 | Â 700,131 |
Gross profit | 22,919 | 33,045 | 25,073 | 11,662 | 92,699 |
Operating profit | 10,152 | 21,062 | 11,986 | 884 | 44,084 |
Adjusted EBITDA | 17,934 | 27,867 | 18,907 | 11,741 | 76,449 |
AMG Technologies (USD ‘000) | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 |
---|---|---|---|---|---|
Revenue | 162,775 | 157,577 | 138,874 | 121,786 | 581,012 |
Gross profit | 25,584 | 25,955 | 14,837 | 36,141 | 102,517 |
Operating profit | 7,191 | 8,055 | 44,771 | 18,485 | 78,502 |
Adjusted EBITDA | 11,870 | 12,266 | 14,037 | 22,229 | 60,402 |
Latest News
Our Sustainable Approach
AMG is committed to minimizing its overall impact on the environment while encouraging its business units to continue progressing innovative CO2 reduction enabling technologies.
Featured Presentation
Q2 2024 Investor Presentation
Analyst Coverage
Company | Analyst |
---|---|
ABN AMRO | Martijn den Drijver |
Bank of America Merrill Lynch | Jason Fairclough |
Berenberg | Richard Hatch |
Citi | Ephrem Ravi |
Degroof Petercam | Frank Claassen |
IEX Group & Co. | Teun Verhagen |
ING | Stijn Demeester |
Jefferies | Alan Spence |
Kempen & Co. | Jeremy Kincaid |
Dividend History
In August 2015, AMG announced that it would introduce dividend payments to shareholders. Consistent with AMG’s Corporate Strategy, the company will continue to retain a portion of future earnings to improve the strength of its balance sheet and finance the development and expansion of its business. The policy reflects AMG’s strong balance sheet liquidity, as well as the Board’s confidence in our long-term ability to generate solid cash flow.
Given that AMG has cyclical elements in its product mix and that it desires to have a relatively consistent dividend pay-out, the revised policy will allow for stable dividend pay-outs and target gradual increases to historic dividend levels, provided that such pay-outs and possible increases are supported by AMG’s liquidity and cash flow generation, and subject to prevailing statutory requirements.
Events
Subscribe for Updates
Email distribution is only available in English at this time.
In compliance with the EU’s General Data Protection Regulation (GDPR) regulation, by providing the information above, you grant AMG the right to store your customer data and receive emails about AMG’s press releases. If at any time you wish to have your data removed, please email unsubscribe@amg-nv.com.