Investors
Stock Info
Analyst Coverage
Company |
Analyst |
ABN AMRO | Martijn den Drijver |
Bank of America Merrill Lynch | Jason Fairclough |
Berenberg | Andreas Markou |
Citi | Ephrem Ravi |
Degroof Petercam | Frank Claassen |
IEX Group & Co. | Paul Weeteling |
ING | Stijn Demeester |
Jefferies | Alan Spence |
Kempen & Co. | Henk Veerman |
Press Releases
Price Sensitive
Non-Price Sensitive
Dividend History
Date |
Payment per Ordinary Share |
September 16, 2015 | €0.10 |
May 16, 2016 | €0.11 |
August 16, 2016 | €0.13 |
May 16, 2017 | €0.14 |
August 15, 2017 | €0.14 |
May 15, 2018 | €0.14 |
August 16, 2018 | €0.20 |
May 13, 2019 | €0.30 |
August 15, 2019 | €0.20 |
May 14, 2020 | €0.20 |
August 13, 2020 | €0.10 |
May 13, 2021 | €0.10 |
August 13, 2021 | €0.10 |
May 12, 2022 | €0.30 |
In August 2015, AMG announced that it would introduce dividend payments to shareholders. Consistent with AMG’s Corporate Strategy, the company will continue to retain a portion of future earnings to improve the strength of its balance sheet and finance the development and expansion of its business. The policy reflects AMG’s strong balance sheet liquidity, as well as the Board’s confidence in our long-term ability to generate solid cash flow.
Given that AMG has cyclical elements in its product mix and that it desires to have a relatively consistent dividend pay-out, the revised policy will allow for stable dividend pay-outs and target gradual increases to historic dividend levels, provided that such pay-outs and possible increases are supported by AMG’s liquidity and cash flow generation, and subject to prevailing statutory requirements.
Subscribe